Dec 18, 2019 New Year's Eve Events: Where to kiss 2019 goodbye in Metro Detroit. From black tie galas to last-minute parties, here's a smattering of what's going on around town on New Year's Eve this year. Send 2016 out with a bang by dancing all night to live sets by Tommy James & The Shondells and The Cronkites in the I-5 Tacoma Showroom.Emerald Queen Casino New Year's Eve Bash,Emerald Queen.
All Princess Cruises Christmas and New Year cruise offers listed here are just itineraries and not cruise deals for sale. Vessels are ordered alphabetically. Comparing all the ships in the Princess Cruises fleet is a most convenient way to select the best for you Holiday voyages as departures (homeports, dates), destinations (regions, visited countries), itineraries (ports of call, arrival dates, port times) and also to compare cruise prices.
CruiseMapper shows cruise prices per person. These are only indicative fares on the ship's lowest category staterooms. All rates are based on double occupancy (twin share) and don't include cruise line or travel agency promotions, group booking rates or any other special offers and discounts.
Harrah's Casino New Years Eve
Date | Ship | Cruise Name | Price from |
---|---|---|---|
2019 May 06 | Diamond Princess | 5 days, round-trip Korea & Japan Getaway | |
2019 Jun 01 | Sapphire Princess | 14 days, round-trip Baltic Heritage | |
2019 Jun 23 | Star Princess | 7 days, round-trip Inside Passage (Roundtrip Seattle) | $681 |
2019 Jul 20 | Emerald Princess | 21 days, round-trip Mediterranean Collection | |
2019 Jul 27 | Diamond Princess | 19 days, round-trip Grand Japan (with Nebuta & Summer Festivals) | |
2019 Jul 31 | Regal Princess | 10 days, round-trip Scandinavia & Russia (from St. Petersburg) | |
2019 Aug 03 | Regal Princess | 11 days, round-trip Scandinavia & Russia (from Berlin) | |
2019 Dec 07 | Sapphire Princess | 21 days, round-trip Southeast Asia Grand Adventure with Solar Eclipse | |
2019 Dec 07 | Crown Princess | 20 days, round-trip Caribbean Explorer | $1549 |
2019 Dec 13 | Ruby Princess | 14 days, one-way from Sydney to Auckland | |
2019 Dec 14 | Sky Princess | 14 days, round-trip Caribbean East/West Adventurer | |
2019 Dec 15 | Regal Princess | 14 days, round-trip Caribbean East/West Adventurer | $1439 |
2019 Dec 15 | Majestic Princess | 12 days, one-way from Sydney to Auckland | |
2019 Dec 16 | Golden Princess | 13 days, round-trip New Zealand | |
2019 Dec 18 | Emerald Princess | 15 days, one-way from Fort Lauderdale to Los Angeles | $1149 |
2019 Dec 18 | Grand Princess | 10 days, round-trip Mexican Riviera | $749 |
2019 Dec 19 | Sea Princess | 10 days, round-trip New Caledonia & Vanuatu | |
2019 Dec 20 | Golden Princess | 13 days, round-trip New Zealand | |
2019 Dec 20 | Island Princess | 10 days, round-trip Panama Canal with Costa Rica & Caribbean | $1229 |
2019 Dec 21 | Royal Princess | 7 days, round-trip Mexican Riviera | $1259 |
2019 Dec 23 | Diamond Princess | 14 days, one-way from Yokohama to Singapore | |
2019 Dec 23 | Sun Princess | 15 days, round-trip Indonesia | |
2019 Dec 29 | Sea Princess | 14 days, round-trip New Zealand | |
2019 Dec 29 | Golden Princess | 4 days, one-way from Auckland to Melbourne | |
2020 Jan 20 | Diamond Princess | 15 days, round-trip Southeast Asia Lunar New Year | |
2020 Dec 12 | Enchanted Princess | 14 days, round-trip Caribbean East/West Adventurer | $2449 |
2020 Dec 14 | Sun Princess | 14 days, round-trip Fiji | $1939 |
2020 Dec 15 | Regal Princess | 13 days, round-trip New Zealand | $1589 |
2020 Dec 16 | Diamond Princess | 21 days, one-way from Yokohama to Hong Kong | $3169 |
2020 Dec 16 | Diamond Princess | 14 days, one-way from Yokohama to Singapore | $2129 |
2020 Dec 16 | Diamond Princess | 28 days, round-trip Grand Asia Collection | $4129 |
2020 Dec 17 | Grand Princess | 21 days, round-trip Southeast Asia Grand Adventure | $3319 |
2020 Dec 17 | Grand Princess | 11 days, round-trip Southeast Asia | $1749 |
2020 Dec 18 | Coral Princess | 16 days, one-way from Buenos Aires to San Antonio | $3319 |
2020 Dec 18 | Sapphire Princess | 17 days, round-trip New Zealand | $2423 |
2020 Dec 19 | Enchanted Princess | 14 days, round-trip Caribbean East/West Adventurer | $2849 |
2020 Dec 19 | Enchanted Princess | 7 days, round-trip Western Caribbean | $1429 |
2020 Dec 19 | Royal Princess | 7 days, round-trip Mexican Riviera | $1379 |
2020 Dec 19 | Crown Princess | 10 days, round-trip Panama Canal with Costa Rica & Caribbean | $1599 |
2020 Dec 20 | Sky Princess | 16 days, round-trip Caribbean Southern Adventurer | $3219 |
2020 Dec 20 | Emerald Princess | 15 days, one-way from Los Angeles to Fort Lauderdale | $2579 |
2020 Dec 20 | Caribbean Princess | 14 days, round-trip Caribbean East/West Adventurer | $2649 |
2020 Dec 20 | Island Princess | 14 days, round-trip Circle Caribbean | $2849 |
2020 Dec 20 | Sky Princess | 8 days, round-trip Eastern Caribbean Explorer | $1649 |
2020 Dec 20 | Sapphire Princess | 13 days, round-trip New Zealand | $1983 |
2020 Dec 20 | Caribbean Princess | 7 days, round-trip Eastern Caribbean | $1329 |
2020 Dec 21 | Pacific Princess | 13 days, round-trip New Zealand Connoisseur | $2879 |
2020 Dec 21 | Star Princess | 15 days, round-trip Hawaiian Islands | $2479 |
2020 Dec 21 | Golden Princess | 8 days, round-trip Christmas Cruise | |
2020 Dec 23 | Sea Princess | 15 days, round-trip Indonesia | $1769 |
2020 Dec 23 | Diamond Princess | 21 days, one-way from Hong Kong to Yokohama | $3079 |
2020 Dec 23 | Ruby Princess | 15 days, round-trip Hawaiian Islands | $2379 |
2020 Dec 23 | Diamond Princess | 14 days, round-trip Southeast Asia & the Philippines | $2279 |
2020 Dec 23 | Diamond Princess | 7 days, one-way from Hong Kong to Singapore | $1219 |
2020 Dec 26 | Enchanted Princess | 14 days, round-trip Caribbean East/West Adventurer | $2499 |
2020 Dec 26 | Royal Princess | 7 days, round-trip Mexican Riviera | $1429 |
2020 Dec 26 | Enchanted Princess | 7 days, round-trip Eastern Caribbean | $1429 |
2020 Dec 27 | Caribbean Princess | 14 days, round-trip Caribbean East/West Adventurer | $2299 |
2020 Dec 27 | Caribbean Princess | 7 days, round-trip Western Caribbean | $1329 |
2020 Dec 28 | Grand Princess | 21 days, round-trip Southeast Asia Grand Adventure | $3319 |
2020 Dec 28 | Sun Princess | 14 days, round-trip New Zealand | $2039 |
2020 Dec 28 | Regal Princess | 12 days, round-trip Fiji | $1839 |
2020 Dec 28 | Grand Princess | 10 days, round-trip Malaysian Peninsula & Indonesia | $1599 |
2020 Dec 28 | Sky Princess | 8 days, round-trip Southern Caribbean | $1559 |
2020 Dec 29 | Crown Princess | 10 days, round-trip Panama Canal with Costa Rica & Caribbean | $1599 |
2020 Dec 29 | Golden Princess | 12 days, round-trip New Year's Eve Cruise | |
2020 Dec 30 | Diamond Princess | 14 days, one-way from Singapore to Yokohama | $2579 |
2020 Dec 30 | Diamond Princess | 7 days, one-way from Singapore to Hong Kong | $1119 |
2021 Dec 13 | Discovery Princess | 16 days, round-trip Caribbean Southern Adventurer | $2399 |
2021 Dec 14 | Diamond Princess | 28 days, round-trip Grand Asia Collection | |
2021 Dec 18 | Star Princess | 9 days, round-trip Christmas Cruise | |
2021 Dec 21 | Discovery Princess | 16 days, round-trip Caribbean Southern Adventurer | $3299 |
2021 Dec 21 | Discovery Princess | 8 days, round-trip Southern Caribbean | $1649 |
2021 Dec 27 | Star Princess | 8 days, round-trip New Year's Eve Cruise | |
2021 Dec 29 | Discovery Princess | 8 days, round-trip Eastern Caribbean Explorer | $1649 |
Princess cruise ships offer reasonably priced, stylish and exotic as destinations December Holiday vacation travel options. On Princess Xmas cruises passengers will meet more affluent fellow passengers and will be choosing the Princess line for its ambiance of sophistication, stylish traditions, superior service. The extensive wine selections and the gourmet cuisine are yet other reasons to book a Princess Holiday cruise vacation.
Emerald Princess Ii Casino
Cheapest Princess Christmas deals are on round-trip Caribbean itineraries leaving from Florida (Fort Lauderdale /Port Everglades) and Houston Texas (replacing the Galveston port departures). Feature Princess December holiday destinations are Hawaii and Mexico Riviera (operated with round-trips from California). Another specialty of the Princess cruises in South America, Australia New Zealand, Tahiti, and of course - the traditional (almost classic) Panama Canal itinerary roundtrip from Florida.
Princess Cruises Holiday specials feature popular vacation travel destinations, relaxed and sophisticated atmosphere, award-winning gourmet cuisine, classy staterooms with luxurious amenities, elegantly decorated venues with stylish entertainment, superior service by a friendly staff and a huge pack of activities to guarantee your memorable celebrations at sea.
Next tables show all Princess Christmas New Year cruise itineraries 2019-2020 as ships, departure ports, call ports (dates and arrival/departure times) and regions.